This data is current up to the 27 November 2024.
Camps Bay
Property Type | No. of Properties Available |
3 Bedroom Houses | 14 |
4 Bedroom Houses | 27 |
5 Bedroom Houses | 7 |
2 Bedroom Apartments | 10 |
3 Bedroom Apartments | 16 |
4 Bedroom Apartments | 8 |
5 Bedroom Apartments | 1 |
Contact me today if you are looking to buy or sell in the area using the button below.
Clifton
Property Type | No. of Properties Available |
3 Bedroom Houses | 4 |
4 Bedroom Houses | 9 |
5 Bedroom Houses | 5 |
2 Bedroom Apartments | 2 |
3 Bedroom Apartments | 13 |
4 Bedroom Apartments | 5 |
5 Bedroom Apartments | 2 |
Contact me today if you are looking to buy or sell in the area using the button below.
Bantry Bay
Property Type | No. of Properties Available |
2 Bedroom Apartments | 11 |
3 Bedroom Apartments | 15 |
4 Bedroom Apartments | 5 |
5 Bedroom Apartments | 1 |
4 Bedroom Houses | 9 |
5 Bedroom Houses | 5 |
6 Bedroom Houses | 3 |
3 Bedroom Houses | 2 |
Contact me today if you are looking to buy or sell in the area using the button below.
Fresnaye
Property Type | No. of Properties Available |
3 Bedroom Houses | 9 |
4 Bedroom Houses | 12 |
5 Bedroom Houses | 6 |
6 Bedroom Houses | 7 |
2 Bedroom Apartments | 4 |
3 Bedroom Apartments | 4 |
4 Bedroom Apartments | 5 |
Contact me today if you are looking to buy or sell in the area using the button below.
Sea Point
Property Type | No. of Properties Available |
2 Bedroom Houses | 2 |
3 Bedroom Houses | 4 |
4 Bedroom Houses | 3 |
5 Bedroom Houses | 2 |
2 Bedroom Apartments | 71 |
3 Bedroom Apartments | 30 |
4 Bedroom Apartments | 1 |
5 Bedroom Apartments | 1 |
Contact me today if you are looking to buy or sell in the area using the button below.
Green Point
Property Type | No. of Properties Available |
3 Bedroom Houses | 5 |
4 Bedroom Houses | 4 |
2 Bedroom Apartments | 44 |
3 Bedroom Apartments | 25 |
4 Bedroom Apartments | 7 |
5 Bedroom Apartments | 1 |
Contact me today if you are looking to buy or sell in the area using the button below.
De Waterkant
Property Type | No. of Properties Available |
2 Bedroom Houses | 3 |
3 Bedroom Houses | 6 |
4 Bedroom Houses | 1 |
5 Bedroom Houses | 6 |
6 Bedroom Plus Houses | 3 |
2 Bedroom Apartments | 40 |
3 Bedroom Apartments | 6 |
Contact me today if you are looking to buy or sell in the area using the button below.
Mouille Point
Property Type | No. of Properties Available |
2 Bedroom Apartments | 3 |
3 Bedroom Apartments | 14 |
Contact me today if you are looking to buy or sell in the area using the button below.
The Waterfront
Property Type | No. of Properties Available |
2 Bedroom Apartments | 14 |
3 Bedroom Apartments | 11 |
4 Bedroom Apartments | 1 |
Contact me today if you are looking to buy or sell in the area using the button below.
Comments