Cape Town, Atlantic Seaboard Property Sales: February–July 2026
- 3 days ago
- 23 min read
Updated: 3 days ago
Between February and July 2026, 502 residential property transfers worth approximately R6.0 billion were recorded across Cape Town's Atlantic Seaboard. This report brings the complete house and apartment datasets together, with sold prices, sizes and days on market where available.
A Note on the Data
Figures are sourced from Deeds Office records via cmainfo.co.za and reflect registered transfer prices rather than asking prices. Property transfers typically take two to three months to register, so the most recent months, especially June and July, remain incomplete and will rise as additional registrations are recorded.
A small number of related-party, nominal or multi-property transfers may not reflect open-market value. These are labelled in the tables where identified.
Atlantic Seaboard Sales at a Glance
502 recorded transfers worth approximately R6.0 billion
102 freehold house sales worth R2.61 billion
400 sectional title sales worth R3.39 billion
Highest sectional title sale: R220 million at St John's in Sea Point
Highest house sale: R151.9 million at 53 Avenue Fresnaye
Camps Bay houses contributed 32 sales worth R971.6 million
Atlantic Seaboard Freehold House Sales
This section covers 102 freehold house transfers from Camps Bay and Llandudno to Bantry Bay, Fresnaye, Clifton, Green Point, Sea Point and Three Anchor Bay.
Month by Month
February and April were the strongest months for house registrations. The June and July figures below are not a slowdown: they simply have not finished registering at the Deeds Office yet.
Month | Sales | Total Value |
|---|---|---|
February 2026 | 28 | R697.2 million |
March 2026 | 26 | R577.4 million |
April 2026 | 21 | R692.0 million |
May 2026 | 17 | R435.4 million |
June 2026* | 8 | R201.8 million |
July 2026* | 2 | R8.0 million |
*June and July totals are still registering and will rise.
House Sales by Suburb
Every freehold house sold on the Atlantic Seaboard between February and July 2026, ordered from highest to lowest price. Size is the erf (land) size in square metres. Where you see n/a, that detail was not recorded for the sale.
Camps Bay: 32 sales, R971.6 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
9 Cramond Road | R104 140 000 | 797 | 1470 |
17 Fiskaal Road | R78 000 000 | 866 | 80 |
40 Atholl Road | R58 000 000 | 1 498 | 2757 |
7 Clifton Road | R51 000 000 | 785 | 6588 |
25 Atholl Road | R42 000 000 | 1 059 | 4896 |
8 Fiskaal Close | R38 900 000 | 1 042 | 62 |
2 Beta Road | R35 150 000 | 714 | 120 |
23 Oudekraal Road | R35 000 000 | 771 | 4186 |
4 Upper Beta Close | R34 000 000 | 669 | 104 |
16 Rottingdean Road | R33 750 000 | 1 112 | 36 |
24 Rontree Avenue | R32 000 000 | 666 | n/a |
27 Ingleside Road | R29 000 000 | 737 | 103 |
4 Penelope Close | R28 000 000 | 786 | n/a |
28 First Crescent | R27 000 000 | 752 | 3099 |
9 the Cheviots | R26 000 000 | 960 | n/a |
10 Rottingdean Road | R24 000 000 | 595 | 580 |
5 Montana Road | R24 000 000 | 886 | n/a |
19 Ottawa Road | R22 000 000 | 833 | 3823 |
22 the Drive Avenue | R21 500 000 | 1 069 | 126 |
48 Victoria Road | R20 750 000 | 460 | n/a |
1 Woodford Avenue | R20 000 000 | 826 | n/a |
8a Strathmore Lane | R19 999 000 | 279 | n/a |
32 Francolin Road | R19 750 000 | 908 | 8 |
8 Woodford Avenue | R19 000 000 | 787 | 88 |
19 Dal Road | R18 100 000 | 1 059 | n/a |
9 Prima Avenue | R18 000 000 | 879 | n/a |
27 Theresa Avenue | R17 950 000 | 1 068 | 1671 |
16 the Fairway | R17 250 000 | 495 | 146 |
7 the Drive Avenue | R16 000 000 | 592 | 944 |
18 the Meadway Avenue | R15 500 000 | 248 | 19 |
5 Platteklip Plein, Platteklip Square | R13 900 000 | 297 | n/a |
9 Hove Road | R12 000 000 | 767 | n/a |
Llandudno: 11 sales, R385.7 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
3 Sunset Close | R87 500 000 | 1 537 | 6101 |
14 Fishermans Bend | R66 000 000 | 991 | 1 |
1 Sandy Bay Road | R64 000 000 | 1 110 | 3363 |
15 Bosman Avenue | R40 000 000 | 712 | n/a |
64 Llandudno Road | R32 000 000 | 502 | n/a |
9 Logies Bay Road | R26 500 000 | 991 | n/a |
3 Fawcetts Avenue | R24 800 000 | 446 | 48 |
1 Fawcetts Avenue | R22 000 000 | 528 | 215 |
15 Sunset Close | R20 100 000 | 700 | n/a |
21 Llandudno Road | R2 649 034 | 1 079 | n/a |
7 Hargraves Road (nominal transfer) | R155 000 | 2 231 | 3090 |
Bantry Bay: 14 sales, R358.6 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
43 de Wet Road | R65 192 142 | 574 | 5836 |
65a Arcadia Road | R53 000 000 | 555 | n/a |
103 Kloof Road | R47 500 000 | 621 | 3745 |
111 Kloof Road | R45 850 000 | 1 148 | 1238 |
2 Avenue Marina | R23 925 000 | 611 | n/a |
2 Avenue Marina | R23 460 000 | 608 | n/a |
4 Brompton Avenue | R20 000 000 | 332 | 2062 |
21 Rochester Road | R17 000 000 | 393 | 4504 |
2 Brompton Avenue | R14 500 000 | 363 | 866 |
26 Rochester Road | R11 500 000 | 205 | 1552 |
6 Brompton Avenue | R10 500 000 | 312 | n/a |
4 Chelsea Walk | R9 600 000 | 430 | n/a |
32 Edgewater Road | R8 500 000 | 261 | 266 |
2 Avenue Marina | R8 046 363 | 1 211 | n/a |
Fresnaye: 9 sales, R299.9 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
53 Avenue Fresnaye | R151 900 000 | 1 380 | 722 |
14 Avenue Normandie | R25 500 000 | 476 | 155 |
216 Ocean View Drive | R23 000 000 | 430 | 7 |
26 Avenue Fresnaye | R23 000 000 | 446 | 529 |
51 Avenue Fresnaye | R20 000 000 | 714 | 722 |
12 Avenue la Croix | R18 000 000 | 455 | 1 |
315 Ocean View Drive | R16 200 000 | 634 | n/a |
28 Avenue Normandie | R14 800 000 | 381 | n/a |
28 Avenue Le Sueur | R7 500 000 | 130 | 327 |
Clifton: 3 sales, R232.7 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
3 Nettleton Road | R150 000 000 | 881 | 3607 |
9 Victoria Road | R58 650 000 | 579 | 681 |
36 Victoria Road | R24 000 000 | 143 | n/a |
Green Point: 11 sales, R158.9 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
26 High Level Road | R39 725 000 | 719 | n/a |
10 Roos Road | R25 550 000 | 260 | 103 |
87 Ocean View Drive | R20 500 000 | 327 | n/a |
12 Springbok Road | R17 396 835 | 223 | 5959 |
183 Waterkant Street | R13 500 000 | 106 | n/a |
32 High Level Road | R12 000 000 | 537 | n/a |
6 Ravencraig Road | R9 950 000 | 363 | 1633 |
1 Dysart Road | R8 800 000 | 725 | n/a |
2 St George's Road | R7 500 000 | 201 | n/a |
4 Torbay Road | R3 995 000 | 117 | n/a |
88 Loader Street (nominal transfer) | R100 | 210 | n/a |
Sea Point East: 13 sales, R133.8 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
65 Arthurs Road | R21 000 000 | 357 | 2014 |
66 Ocean View Drive | R12 250 000 | 478 | 38 |
14 the Glen | R12 000 000 | 595 | 42 |
15 Avenue de L'hermite | R10 750 000 | 448 | n/a |
37 Duncan Road | R10 500 000 | 372 | 8 |
35 Upper Deane Road | R10 000 000 | 397 | 1 |
13 Gorleston Road | R10 000 000 | 251 | n/a |
8 Mount Nelson Road | R9 000 000 | 178 | 12 |
12 Edward Road | R8 300 000 | 130 | 45 |
10a Bellevue Road | R8 300 000 | 200 | 126 |
3 Selborne Road | R8 000 000 | 217 | 84 |
4 Selborne Road | R7 450 000 | 218 | 5 |
30 Mount Nelson Road | R6 300 000 | 270 | 7 |
Three Anchor Bay: 6 sales, R47.8 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
25 Blackheath Road | R9 950 000 | 226 | 2 |
1 Stone Road | R9 000 000 | 312 | n/a |
3 St Martins Road, Antrim Terrace | R8 400 000 | 172 | 123 |
170 High Level Road | R7 700 000 | 151 | 97 |
3 Leinster Terrace | R7 499 000 | 159 | 3133 |
2a Glengariff Road | R5 250 000 | 137 | 79 |
Sea Point West: 3 sales, R22.6 million
Address | Sold Price | Size (m²) | Days on Market |
|---|---|---|---|
18 Kings Road | R11 000 000 | 457 | 40 |
39 Queens Road | R10 000 000 | 372 | n/a |
19 Queens Road | R1 650 000 | 438 | n/a |
Atlantic Seaboard Sectional Title Sales
This section combines all 400 sectional title transfers worth R3.39 billion across the Atlantic Seaboard. Sea Point East and Sea Point West are presented as one Sea Point area, and the V&A Waterfront is included alongside every other suburb.
Sectional Title Sales by Suburb
Every sectional title sale from February to July 2026, ordered from highest to lowest price. Size is the unit size in square metres. Where you see n/a, that detail was not recorded for the sale.
Green Point: 71 sales, R482.3 million
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
Cape Royale, 45 Main Road | R49 500 000 | 465 / n/a |
The Odyssey, 197 Main Road | R27 500 000 | 285 / 29 |
35 on Main, 35 Main Road | R25 000 000 | 354 / 227 |
La Mirage, 78 Springbok Road | R15 550 000 | 105 / n/a |
Hibiscus, 87 High Level Road | R13 200 000 | 217 / 96 |
Alto Livello, 55 High Level Road | R12 950 000 | 178 / n/a |
Virland, 25 Merriman Road | R12 500 000 | 229 / 323 |
Joubert Views, 65 Joubert Road | R11 750 000 | 246 / 95 |
Portside, 1 Upper Portswood Road | R10 500 000 | 117 / 185 |
Media Quarter, 47 Somerset Road | R9 800 000 | 85 / n/a |
169 on Main, 169 Main Road | R9 750 000 | 96 / n/a |
Seven on T, 7 Thornhill Road | R9 250 000 | 137 / n/a |
The Legacy, 1 Main Road | R8 700 000 | 95 / 22 |
Latitude, 19 Thornhill Road | R7 800 000 | 167 / 24 |
Park Lane Mansions, 155 Glengariff Road | R7 750 000 | 129 / n/a |
Cape Royale, 45 Main Road | R7 500 000 | 115 / n/a |
The Legacy, 1 Main Road | R7 500 000 | 97 / 9 |
Seven on T, 7 Thornhill Road | R7 400 000 | 102 / 31 |
169 on Main, 169 Main Road | R7 350 000 | 82 / 297 |
No 2 Bellbank Terrace, 2 Waterkant Street | R6 750 000 | 85 / n/a |
The Braemar, 4 Braemar Road | R6 500 000 | 87 / n/a |
Park Lane Mansions, 155 Glengariff Road | R6 500 000 | 113 / n/a |
Green Point One77, 177 Main Road | R6 495 000 | 118 / n/a |
32 Napier Street, 1 Moreland Terrace | R6 281 660 | 78 / n/a |
51a Loader Street | R6 082 608 | 78 / 34 |
Cape Royale, 45 Main Road | R6 000 000 | 119 / n/a |
't Groenehof, 3 York Road | R5 995 000 | 115 / 27 |
Leinster Court, 6 Glenside Road | R5 900 000 | 96 / 7 |
Hill House, 39 Somerset Road | R5 850 000 | 131 / 5 |
Highstrand, 15 Boundary Road | R5 800 000 | 92 / 48 |
Highstrand, 15 Boundary Road | R5 800 000 | 58 / n/a |
Thorniebrae, 8 York Road | R5 700 000 | 139 / n/a |
Loader Street Studios, 107 Loader Street | R5 500 000 | 87 / 11 |
Highstrand, 15 Boundary Road | R5 325 000 | 108 / n/a |
Son Vida, 87 Somerset Road | R5 100 000 | 98 / n/a |
Thorniebrae, 8 York Road | R5 000 000 | 91 / n/a |
Cape Royale, 45 Main Road | R4 700 000 | 61 / n/a |
Thorniebrae, 8 York Road | R4 610 000 | 91 / n/a |
Highstrand, 15 Boundary Road | R4 600 000 | 63 / n/a |
Alto Livello, 55 High Level Road | R4 600 000 | 61 / 7 |
The Warwick, 21 Main Road | R4 450 000 | 60 / n/a |
Highstrand, 15 Boundary Road | R4 300 000 | 63 / n/a |
Cape Royale, 45 Main Road | R4 200 000 | 61 / n/a |
Bramber Court, 12 Ravencraig Road | R4 090 000 | 77 / 79 |
Humewood, 3 Hill Road | R4 000 000 | 69 / n/a |
Portswood Mews, 1-3 Thornhill Road | R3 950 000 | 67 / n/a |
Westminster House, 5 Kort Street | R3 915 000 | 101 / 35 |
The Legacy, 1 Main Road | R3 905 000 | 48 / n/a |
Son Vida, 87 Somerset Road | R3 800 000 | 80 / n/a |
Cape Royale, 45 Main Road | R3 800 000 | 60 / 1557 |
The Portswood, 7 Upper Portswood Road | R3 750 000 | 47 / n/a |
35 on Main, 35 Main Road | R3 650 000 | 39 / n/a |
Sarena, 9a Upper Portswood Road | R3 550 000 | 75 / n/a |
Chesterfield House, 33 High Level Road | R3 550 000 | 98 / 4 |
The Portswood, 7 Upper Portswood Road | R3 500 000 | 45 / n/a |
Media Quarter, 47 Somerset Road | R3 450 000 | 39 / 649 |
Zanzibar Mansions, 8 Ravenscraig Road | R3 450 000 | 78 / n/a |
Zanzibar Mansions, 8 Ravenscraig Road | R3 450 000 | 86 / 2 |
Ananda Apartments, 195 Main Road | R3 150 000 | 51 / n/a |
Watergate, 8 Vesperdene Road | R3 025 000 | 41 / n/a |
Romney Park, 4 Romney Street | R3 000 000 | 122 / n/a |
Hampton Court, 167 Main Road | R3 000 000 | 80 / n/a |
Morokani, 133 Main Road | R2 875 000 | 51 / n/a |
Sylvania, 26 Chepstow Road | R2 740 000 | 36 / 1306 |
Pine Court, 159 Pine Road | R2 650 000 | 37 / n/a |
Portswood Mews, 1-3 Thornhill Road | R2 500 000 | 68 / n/a |
Ocean View Drive No 7, 7 Ocean View Drive | R2 400 000 | 81 / n/a |
Watergate, 8 Vesperdene Road | R2 250 000 | 41 / 26 |
Pine Court, 159 Pine Road | R2 100 000 | 45 / 57 |
Son Vida, 87 Somerset Road | R2 000 000 | 50 / 874 |
Thorniebrae, 8 York Road | R1 500 000 | 44 / n/a |
Mouille Point: 29 sales, R288.2 million
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
Two Oceans Beach, 31 Beach Road | R39 000 000 | 327 / 7 |
Antigua, 1943 Beach Road, Waterclub | R33 010 000 | 321 / 1195 |
The Breakers, 165 Beach Road | R30 000 000 | 494 / 75 |
Calais, 1945 Beach Road, Waterclub | R25 500 000 | 149 / n/a |
Somerset Place, 27 Beach Road | R13 450 000 | 160 / 82 |
Dolphin Court, 169 Beach Road | R13 000 000 | 180 / 109 |
Dover, 1946 Granger Bay Road, Waterclub | R13 000 000 | 135 / n/a |
Amalfi, 125 Beach Road | R12 000 000 | 108 / n/a |
Du Barry, 171 Beach Road | R10 000 000 | 127 / 723 |
South Seas, 129 Beach Road | R9 900 000 | 163 / n/a |
Henley Manor, 119 Beach Road | R8 950 000 | 106 / 54 |
Fortuna, 109 Beach Road | R8 425 000 | 103 / 14 |
Villa Marina, 39 Beach Road | R7 500 000 | 119 / 3166 |
Mouille Grange, 33 Beach Road | R6 650 000 | 78 / 10 |
Henley Manor, 119 Beach Road | R6 300 000 | 81 / 3 |
Bowenvale, 175 Beach Road | R5 900 000 | 86 / n/a |
New Cumberland, 163 Beach Road | R5 600 000 | 93 / 89 |
Villa Capri, 21 Beach Road | R5 100 000 | 104 / n/a |
Mouille Court, 43 Beach Road | R4 500 000 | 58 / 141 |
New Cumberland, 163 Beach Road | R4 340 000 | 46 / 56 |
Dolphin Court, 169 Beach Road | R4 300 000 | 45 / 1639 |
Edward Court, 41 Beach Road | R3 800 000 | 67 / 9 |
Edward Court, 41 Beach Road | R3 800 000 | 55 / 141 |
Albemarle, 147 Beach Road | R3 600 000 | 74 / n/a |
New Cumberland, 163 Beach Road | R3 200 000 | 56 / 3149 |
Bay Point, 179 Beach Road | R3 100 000 | 53 / 55 |
Mouille Court, 43 Beach Road | R2 500 000 | 58 / n/a |
Good Hope Park, 159 Beach Road | R895 000 | 36 / n/a |
Good Hope Park, 159 Beach Road | R850 000 | 36 / n/a |
Camps Bay: 17 sales, R244.6 million
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
No 3 Pitlochry Road | R29 000 000 | 406 / 17 |
98 Camps Bay Drive | R28 000 000 | 393 / 166 |
Infinity At Bakoven, 43 Victoria Road | R24 900 000 | 200 / n/a |
Park & Argyle, 8 Argyle Street | R20 050 000 | 263 / 1120 |
26 Sedgemoor Road Camps Bay | R20 000 000 | 368 / 58 |
Nautica, 300 Kloof Road | R19 000 000 | 165 / 1328 |
6 Park Avenue | R18 000 000 | 254 / 12 |
Summer Place, 18 Sedgemoor Road | R15 100 000 | 199 / 24 |
Roodeberg, 21 Susan Avenue | R14 500 000 | 214 / 99 |
30 First Crescent | R13 000 000 | 202 / n/a |
Park & Argyle, 8 Argyle Street | R12 500 000 | 165 / n/a |
Whitecliffs, 1 Horak Avenue | R7 002 000 | 70 / n/a |
The Glen, 12 Chilworth Road | R6 650 000 | 64 / 53 |
Caprice Court, 46 Camps Bay Drive | R5 500 000 | 87 / 2 |
Panorama Residences, 26-28 Woodford Avenue | R5 200 000 | 62 / 2099 |
Panorama Residences, 26-28 Woodford Avenue | R5 080 000 | 39 / 21 |
The Tides, 16d Tree Road | R1 100 000 | 39 / n/a |
Bantry Bay: 14 sales, R200.0 million
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
Cliffside, 36 Victoria Road | R40 000 000 | 287 / n/a |
The President, 319 Beach Road | R24 500 000 | 225 / n/a |
Bantry Place, Alexander Road | R22 250 000 | 179 / 9 |
Bantry Place, Alexander Road | R21 500 000 | 168 / n/a |
Cliffside, 36 Victoria Road | R16 500 000 | 94 / n/a |
The Bantry Bay, 106 Kloof Road | R12 500 000 | 167 / n/a |
The Bantry Bay, 106 Kloof Road | R11 250 000 | 119 / n/a |
Elsinore, 115 Victoria Road | R10 520 000 | 206 / n/a |
The Bantry Bay, 106 Kloof Road | R8 900 000 | 98 / n/a |
Bantry Rocks, 30 Victoria Road | R8 000 000 | 75 / n/a |
Florida Court, 2 Craigrownie Road | R7 800 000 | 119 / n/a |
Bantry Place, Alexander Road | R7 700 000 | 93 / n/a |
Portman Place, Fir Avenue | R6 750 000 | 105 / 3174 |
The President Hotel, 6 Alexander Road | R1 850 000 | 35 / 23 |
De Waterkant: 39 sales, R164.7 million
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
Soho on Strand, 128 Strand Street | R8 900 000 | 180 / n/a |
The Signature, 4 Prestwich Street | R8 000 000 | 100 / n/a |
117 on Strand, 105 Castle Street | R7 200 000 | 111 / n/a |
The Docklands, 70 Prestwich Street | R6 800 000 | 86 / n/a |
117 on Strand, 105 Castle Street | R6 500 000 | 111 / n/a |
The Signature, 4 Prestwich Street | R5 770 000 | 83 / n/a |
The Rockwell, 7-13 Napier Street | R5 750 000 | 118 / 33 |
Dockside, 31 Mechau Street | R5 000 000 | 113 / n/a |
Greenwich Square, 15 Bennet Street | R4 800 000 | 91 / n/a |
Mirage, 46 Chiappini Street | R4 800 000 | 53 / n/a |
Dockside, 31 Mechau Street | R4 750 000 | 109 / n/a |
Greenwich Square, 15 Bennet Street | R4 270 000 | 75 / n/a |
The Signature, 4 Prestwich Street | R4 175 000 | 59 / n/a |
The Docklands, 70 Prestwich Street | R3 995 000 | 50 / n/a |
The Signature, 4 Prestwich Street | R3 950 000 | 47 / n/a |
The Signature, 4 Prestwich Street | R3 900 000 | 47 / n/a |
117 on Strand, 105 Castle Street | R3 850 000 | 63 / n/a |
117 on Strand, 105 Castle Street | R3 800 000 | 58 / n/a |
Metropolis, 29 Chiappini Street | R3 800 000 | 76 / n/a |
The Docklands, 70 Prestwich Street | R3 800 000 | 50 / n/a |
The Docklands, 70 Prestwich Street | R3 782 608 | 50 / 119 |
The Rockwell, 7-13 Napier Street | R3 745 000 | 76 / 2182 |
Metropolis, 29 Chiappini Street | R3 740 000 | 75 / n/a |
Soho on Strand, 128 Strand Street | R3 650 000 | 64 / n/a |
The Docklands, 70 Prestwich Street | R3 630 434 | 38 / 68 |
Quayside, 34 Prestwich Street | R3 550 000 | 65 / 2152 |
Soho on Strand, 128 Strand Street | R3 440 000 | 64 / 2187 |
The Docklands, 70 Prestwich Street | R3 400 000 | 38 / n/a |
The Docklands, 70 Prestwich Street | R3 400 000 | 38 / n/a |
Dockside, 31 Mechau Street | R3 200 000 | 60 / n/a |
Quayside, 34 Prestwich Street | R3 000 000 | 65 / n/a |
117 on Strand, 105 Castle Street | R2 995 000 | 47 / 17 |
Harbouredge, 2 Hospital Street | R2 883 337 | 49 / n/a |
Harbouredge, 2 Hospital Street | R2 883 337 | 49 / n/a |
Harbouredge, 2 Hospital Street | R2 800 000 | 62 / n/a |
117 on Strand, 105 Castle Street | R2 800 000 | 29 / n/a |
Mirage, 46 Chiappini Street | R2 700 000 | 49 / 20 |
Harbouredge, 2 Hospital Street | R2 700 000 | 64 / 1134 |
The Docklands, 70 Prestwich Street | R2 600 000 | 50 / n/a |
Clifton: 4 sales, R132.9 million
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
Cliffrock, 66 Victoria Road | R65 000 000 | 239 / n/a |
Clifton View, 4 Victoria Road | R32 950 000 | 215 / 920 |
Dunmore, 5-7 Victoria Road | R30 000 000 | 302 / n/a |
First Beach, 57 Victoria Road | R5 000 000 | 39 / n/a |
Three Anchor Bay: 22 sales, R101.3 million
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
Shoreham, 199 Beach Road | R11 300 000 | 149 / 1 |
Gloucester Court, 193 Beach Road | R11 000 000 | 161 / 26 |
Swiss Chalet, 15 Camberwell Road | R7 100 000 | 138 / n/a |
Illovo, 195 Beach Road | R6 350 000 | 83 / n/a |
Bonne Esperance, 187 Beach Road | R5 800 000 | 79 / n/a |
174 High Level Road, 174a High Level Road | R5 700 000 | 139 / 52 |
Ventnor House, 213 Main Road | R5 450 000 | 132 / n/a |
Horizons, 6 Three Anchor Bay Road | R4 950 000 | 60 / n/a |
Vicmor Court, 14 Main Road | R4 800 000 | 110 / n/a |
Chartleigh House, 189 Beach Road | R4 500 000 | 86 / 20 |
Villa Rosa, 265b Main Road | R4 500 000 | 67 / 16 |
Rockaways, 225 Main Road | R4 500 000 | 107 / n/a |
Ferndale, 12 Blackheath Road | R4 200 000 | 98 / 31 |
Princeton, 257 Main Road | R3 950 000 | 94 / 70 |
Villa Rosa, 265b Main Road | R3 000 000 | 76 / n/a |
Fairmile, 207 Main Road | R2 650 000 | 45 / n/a |
Glen Bay, 6 Glengariff Road | R2 350 000 | 37 / n/a |
West Court, 46a Main Road | R2 330 000 | 35 / 2129 |
Avondale Flats, 13 Avondale Road | R2 300 000 | 30 / n/a |
Fairmile, 207 Main Road | R2 200 000 | 44 / n/a |
West Court, 46a Main Road | R2 050 000 | 56 / n/a |
Horizons, 6 Three Anchor Bay Road (nominal transfer) | R300 000 | 11 / n/a |
Fresnaye: 3 sales, R30.4 million
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
Maison Normandie, 8a Avenue Normandie | R10 500 000 | 206 / n/a |
St John's Wood, 24 St Johns Road | R10 350 000 | 138 / n/a |
53 on Kloof, 53a Kloof Road | R9 500 000 | 155 / 28 |
Sea Point: 168 sales, R1.17 billion
Building & Address | Sold Price | Size (m²) / Days on Market |
|---|---|---|
St John's 1, 55 St Johns Road | R220 000 000 | 760 / n/a |
La Rochelle, 265 Beach Road | R46 000 000 | 449 / n/a |
Azzurri, 17 Calais Road | R20 700 000 | 195 / n/a |
The Odeon, 20 Regent Road | R18 000 000 | 274 / 172 |
Atlantic Views, 10-18 Deane Road | R17 250 000 | 253 / n/a |
The Avant, 1 Quendon Road | R16 000 000 | 144 / n/a |
Ocean Crest, 255 Ocean View Drive | R15 400 000 | 193 / n/a |
Lisdale, 300 Beach Road | R14 900 000 | 226 / 21 |
Kingsgate, 301 Beach Road | R14 500 000 | 144 / n/a |
Bantry Hills, 21 Tramway Road | R14 347 826 | 149 / 150 |
Crystal Waters, 7-11 Dover Road | R14 250 000 | 247 / 5927 |
No's 14 & 16 Main Drive, 14 Main Drive | R13 750 000 | 352 / n/a |
Luruth, 307 Beach Road | R13 500 000 | 156 / n/a |
Tenonq, 10 Quendon Road | R13 500 000 | 131 / n/a |
Esplanade, 17 Oliver Road | R12 950 000 | 213 / 13 |
Wavecrest, 305 Beach Road | R12 550 000 | 116 / n/a |
Bantry Hills, 21 Tramway Road | R12 000 000 | 120 / 19 |
Fresnaye Mews, 226a High Level Road | R11 300 000 | 217 / 183 |
Ithaca Mansions, 24 Kloof Road | R10 995 000 | 144 / 224 |
Curzon Place, 229 Beach Road | R10 650 000 | 148 / 7 |
Cassel Mansions, 4 Cassel Road | R9 500 000 | 360 / 1856 |
Four on C, 4 Clarens Road | R9 380 000 | 185 / 54 |
Milton Manor, 4 Milton Road | R9 300 000 | 125 / 62 |
50 Upper Rhine Road, 50 Rhine Road | R8 750 000 | 109 / n/a |
Strand Beach, 243 High Level Road | R8 500 000 | 79 / 1364 |
Bickley Terrace, 2 Bertram Road | R8 490 000 | 140 / n/a |
The Pavilion, 281 Beach Road | R8 200 000 | 109 / 24 |
Bay Views, 2 Clifford Road | R7 995 000 | 70 / 1622 |
Bahia, 5 Marseilles Avenue | R7 900 000 | 117 / n/a |
Normanhurst, 239 High Level Road | R7 850 000 | 148 / n/a |
The Solis, 7 Main Drive | R7 700 000 | n/a / 142 |
Hillrise, 1 Main Drive | R7 600 000 | 117 / n/a |
Tenonq, 10 Quendon Road | R7 550 000 | 84 / n/a |
Marian Heights, 2 Gorleston Road | R7 500 000 | 137 / 1 |
The Address, 4a Avenue Le Sueur | R7 350 000 | 95 / n/a |
Summertide, 10 Norfolk Road | R7 200 000 | 192 / 46 |
Rapallo, 292 Beach Road | R6 900 000 | 152 / n/a |
Marseilles, 18 Marais Road | R6 500 000 | 128 / 10 |
San Carlo, 1a St Johns Road | R6 500 000 | 136 / n/a |
Three43 on B, 343 Bellevue Road | R6 500 000 | 66 / n/a |
Highwick, 269 High Level Road | R6 500 000 | 138 / 16 |
Marleigh, 68 Kloof Road | R6 450 000 | 119 / 1270 |
1a Milton Road, 1a Graham Road | R6 450 000 | 125 / n/a |
Rose Court, 1 Avenue St Denis | R6 450 000 | 147 / 2516 |
Marleigh, 68 Kloof Road | R6 350 000 | 131 / 58 |
Aigab, 33 Kloof Road | R6 300 000 | 126 / n/a |
Rhona Court, 10 Oliver Road | R6 050 000 | 106 / 10 |
Marleigh, 68 Kloof Road | R6 000 000 | 119 / 6 |
Six on N, 6 Norfolk Road | R5 900 000 | 102 / n/a |
Fresnaye Close, 76 Quendon Road | R5 850 000 | 101 / n/a |
Shaftesbury, 11 Tramway Road | R5 850 000 | 146 / 2716 |
One 8 One 8 on Albany, 3a Albany Road | R5 850 000 | 84 / n/a |
The Pavilion, 281 Beach Road | R5 800 000 | 83 / n/a |
The Pavilion, 281 Beach Road | R5 800 000 | 83 / 2974 |
Grove House, 75 Regent Road | R5 800 000 | 142 / n/a |
Grove House, 75 Regent Road | R5 800 000 | 121 / 3 |
Kingsgate, 301 Beach Road | R5 750 000 | 131 / 163 |
St Tropez, 184a High Level Road | R5 700 000 | 89 / n/a |
Marleigh, 68 Kloof Road | R5 650 000 | 113 / 3 |
Palm Beach, 293 Beach Road | R5 500 000 | 119 / n/a |
Pleasant Ways, 275 Beach Road | R5 500 000 | 116 / n/a |
Hove Mansions, 11 London Road | R5 495 000 | 139 / n/a |
The Pavilion, 281 Beach Road | R5 400 000 | 83 / n/a |
23 Arthurs Road | R5 400 000 | 83 / 22 |
Le Village, 12 Oldfield Road | R5 400 000 | 107 / n/a |
Regent Park, 261 High Level Road | R5 300 000 | 126 / n/a |
Wavecrest, 305 Beach Road | R5 250 000 | 109 / n/a |
Pall Mall, 40 London Road | R5 250 000 | 107 / n/a |
La Rhone, 77 Regent Road | R5 150 000 | 91 / n/a |
The Ivory, 90 Kloof Road | R5 150 000 | 59 / 54 |
Berkeley Square Mansions, 7 Hall Road | R5 000 000 | 111 / 56 |
Rosario Flats, 170 Ocean View Drive | R5 000 000 | 64 / n/a |
Marleigh, 68 Kloof Road | R4 950 000 | 133 / 23 |
