top of page

Cape Town's Atlantic Seaboard: Every Full Title Home Sold in the Last Six Months

  • Jul 28
  • 8 min read

Between January and July 2026, 103 full title homes changed hands across Cape Town's Atlantic Seaboard, for a combined R2.59 billion. Below is every one of them: not asking prices, but what each house actually achieved, how big it is and how long it took to sell.


Atlantic Seaboard Full Title Sales at a Glance

  • 103 registered sales totalling R2.59 billion over six months.

  • Camps Bay was the busiest suburb by far: 34 sales worth R941.9 million, more than a third of everything spent.

  • The highest price of the period was R151.9 million for 53 Avenue Fresnaye, followed by R150 million for 3 Nettleton Road in Clifton.

  • Clifton carried the highest median price at R58.65 million, off just three sales.

  • Sea Point was the fastest-moving market, with a median of just 39 days on market.


Camps Bay House Sales: 34 Sales, R941.9 Million

Camps Bay did more volume than any other Atlantic Seaboard suburb and more value than the next two combined. The median house sold for R24 million, and the spread runs from R6.77 million up to R104.14 million for 9 Cramond Road. Note the days on market column: some of these homes sold in weeks, others sat for years. The median is 126 days, but that average hides two very different experiences, and the difference almost always comes down to the asking price at launch.

  • R104 140 000 | 9 Cramond Road | 797 m2 | 1470 days

  • R78 000 000 | 17 Fiskaal Road | 866 m2 | 57 days

  • R38 900 000 | 8 Fiskaal Close | 1042 m2 | 62 days

  • R35 150 000 | 2 Beta Road | 714 m2 | 120 days

  • R35 000 000 | 68 Camps Bay Drive | 736 m2 | 267 days

  • R34 500 000 | 26 Houghton Road | 1003 m2 | 2185 days

  • R34 000 000 | 4 Upper Beta Close | 669 m2 | 104 days

  • R33 750 000 | 16 Rottingdean Road | 1112 m2 | 35 days

  • R32 000 000 | 24 Rontree Avenue | 666 m2

  • R29 000 000 | 27 Ingleside Road | 737 m2 | 80 days

  • R28 800 000 | 61 Theresa Avenue | 1025 m2 | 627 days

  • R28 000 000 | 4 Penelope Close | 786 m2

  • R27 500 000 | 94 Camps Bay Drive | 811 m2 | 97 days

  • R27 000 000 | 28 First Crescent | 752 m2 | 3099 days

  • R26 000 000 | 9 The Cheviots | 960 m2

  • R24 000 000 | 10 Rottingdean Road | 595 m2 | 580 days

  • R24 000 000 | 5 Montana Road | 886 m2

  • R24 000 000 | 26 Ingleside Road | 827 m2

  • R22 000 000 | 19 Ottawa Road | 833 m2 | 3823 days

  • R21 500 000 | 22 The Drive Avenue | 1069 m2 | 126 days

  • R20 750 000 | 48 Victoria Road | 460 m2

  • R20 000 000 | 1 Woodford Avenue | 826 m2

  • R19 999 000 | 8A Strathmore Lane | 279 m2

  • R19 750 000 | 32 Francolin Road | 908 m2 | 8 days

  • R19 000 000 | 8 Woodford Avenue | 787 m2 | 88 days

  • R18 800 000 | 42 Victoria Road | 451 m2

  • R18 000 000 | 9 Prima Avenue | 879 m2

  • R17 950 000 | 27 Theresa Avenue | 1068 m2 | 1671 days

  • R17 250 000 | 16 The Fairway | 495 m2 | 146 days

  • R16 000 000 | 7 The Drive Avenue | 592 m2 | 944 days

  • R15 500 000 | 18 The Meadway Avenue | 248 m2 | 19 days

  • R12 900 000 | 20 Houghton Road | 496 m2

  • R12 000 000 | 9 Hove Road | 767 m2

  • R6 765 000 | 21 Fulham Road | 1836 m2


Fresnaye House Sales: 14 Sales, R496.4 Million

Fresnaye produced the single highest price on the entire Atlantic Seaboard this period: R151.9 million for 53 Avenue Fresnaye. Strip that one sale out and the suburb still did R344 million across 13 homes, with a median of R24.25 million. Fresnaye consistently trades at Camps Bay money on smaller plots, which tells you how much buyers here are paying for the view and the position rather than the land.

  • R151 900 000 | 53 Avenue Fresnaye | 1380 m2 | 695 days

  • R68 500 000 | 24 Top Road | 622 m2 | 103 days

  • R39 500 000 | 49 Avenue St Bartholomew | 998 m2 | 3776 days

  • R32 000 000 | 8A De Wet Road | 650 m2

  • R28 995 000 | 55 Avenue Des Huguenots | 596 m2 | 368 days

  • R27 500 000 | 33 Protea Avenue | 476 m2 | 197 days

  • R25 500 000 | 14 Avenue Normandie | 476 m2 | 155 days

  • R23 000 000 | 26 Avenue Fresnaye | 446 m2 | 502 days

  • R23 000 000 | 216 Ocean View Drive | 430 m2 | 7 days

  • R20 000 000 | 51 Avenue Fresnaye | 714 m2 | 695 days

  • R18 000 000 | 12 Avenue La Croix | 455 m2 | 1 day

  • R16 200 000 | 315 Ocean View Drive | 634 m2

  • R14 800 000 | 28 Avenue Normandie | 381 m2

  • R7 500 000 | 28 Avenue Le Sueur | 130 m2 | 327 days


Bantry Bay House Sales: 10 Sales, R279.1 Million

Bantry Bay splits cleanly into two markets. Four homes sold above R45 million, led by R65.19 million for 43 De Wet Road, and the remaining six all sold under R17 million. There is very little in between. The days on market figures here are the longest on the Seaboard, several running past 3,000 days, which reflects how tightly held Bantry Bay stock is, rather than weak demand.

  • R65 192 142 | 43 De Wet Road | 574 m2 | 5836 days

  • R53 000 000 | 65A Arcadia Road | 555 m2

  • R47 500 000 | 103 Kloof Road | 621 m2 | 3745 days

  • R45 850 000 | 111 Kloof Road | 1148 m2 | 1238 days

  • R17 000 000 | 21 Rochester Road | 393 m2 | 4504 days

  • R11 500 000 | 26 Rochester Road | 205 m2 | 1552 days

  • R10 500 000 | 6 Brompton Avenue | 311 m2

  • R10 500 000 | 6 Brompton Avenue (second registered portion)

  • R9 600 000 | 4 Chelsea Walk | 430 m2

  • R8 500 000 | 32 Edgewater Road | 261 m2 | 266 days


Llandudno House Sales: 8 Sales, R273.2 Million

Llandudno delivered the second-highest median on the Seaboard at R26.5 million off only eight sales. That scarcity is the whole story of this suburb: almost nothing comes to market, and when it does, it trades high. 14 Fishermans Bend sold for R66 million in a single day, which tells you buyers here are waiting with money ready.

  • R66 000 000 | 14 Fishermans Bend | 991 m2 | 1 day

  • R64 000 000 | 1 Sandy Bay Road | 1110 m2 | 3363 days

  • R40 000 000 | 15 Bosman Avenue | 712 m2

  • R32 000 000 | 64 Llandudno Road | 502 m2

  • R26 500 000 | 9 Logies Bay Road | 991 m2

  • R22 000 000 | 1 Fawcetts Avenue | 528 m2 | 215 days

  • R20 100 000 | 15 Sunset Close | 700 m2

  • R2 649 034 | 21 Llandudno Road | 1079 m2


Clifton House Sales: 3 Sales, R232.7 Million

Only three full title homes changed hands in Clifton, but they averaged R77.6 million each and produced the highest median on the Atlantic Seaboard at R58.65 million. 3 Nettleton Road sold for R150 million, the second highest price of the period. With this few transactions, treat any Clifton average with caution: three sales is a sample, not a trend.

  • R150 000 000 | 3 Nettleton Road | 881 m2 | 3607 days

  • R58 650 000 | 9 Victoria Road | 579 m2 | 681 days

  • R24 000 000 | 36 Victoria Road | 143 m2


Green Point House Sales: 13 Sales, R170.7 Million

Green Point is where the Atlantic Seaboard becomes accessible. The median full title sale was R11.43 million, less than half the Camps Bay figure, and nothing traded above R25.55 million. For buyers who want a freestanding house on this coastline without a Camps Bay budget, this is the suburb the numbers point to.

  • R25 550 000 | 8 Roos Road | 260 m2 | 76 days

  • R20 500 000 | 87 Ocean View Drive | 327 m2

  • R17 396 835 | 12 Springbok Road | 223 m2 | 5959 days

  • R13 500 000 | 183 Waterkant Street | 106 m2

  • R12 500 000 | 3 Highfield Street | 565 m2

  • R12 000 000 | 32 High Level Road | 537 m2

  • R11 500 000 | 85 High Level Road | 546 m2

  • R11 350 000 | 36 Braemar Road | 447 m2 | 89 days

  • R10 995 000 | 14 Croxteth Road | 151 m2 | 102 days

  • R9 950 000 | 6 Ravencraig Road | 363 m2 | 1633 days

  • R9 207 000 | 17 Wessels Road | 561 m2 | 1831 days

  • R8 800 000 | 1 Dysart Road | 725 m2

  • R7 500 000 | 2 St George's Road | 201 m2


Sea Point House Sales: 15 Sales, R152.6 Million

Sea Point is the fastest full title market on the Atlantic Seaboard. The median house sold in 39 days, against 126 days in Camps Bay, and 35 Upper Deane Road went in a single day. Prices are tightly clustered between R7.45 million and R14 million, which is exactly why this market moves: buyers know what the number should be and sellers are not testing it. Note how few of these sit west of Main Road. Sea Point West is overwhelmingly an apartment suburb, so a freestanding house on that side is a genuinely scarce thing, and all three that sold traded between R10 million and R11 million.

  • R14 000 000 | 19 Avenue De L'Hermite | 448 m2

  • R12 250 000 | 66 Ocean View Drive | 478 m2 | 38 days

  • R12 000 000 | 14 The Glen | 595 m2 | 42 days

  • R11 000 000 | 18 Kings Road | 457 m2 | 40 days

  • R10 750 000 | 15 Avenue De L'Hermite | 448 m2

  • R10 650 000 | 12 Kings Road | 453 m2

  • R10 500 000 | 37 Duncan Road | 372 m2 | 8 days

  • R10 400 000 | 26 Barkly Road | 180 m2

  • R10 000 000 | 35 Upper Deane Road | 397 m2 | 1 day

  • R10 000 000 | 39 Queens Road | 372 m2

  • R9 000 000 | 8 Mount Nelson Road | 178 m2 | 12 days

  • R8 300 000 | 12 Edward Road | 130 m2 | 45 days

  • R8 300 000 | 10A Bellevue Road | 200 m2 | 126 days

  • R8 000 000 | 3 Selborne Road | 217 m2 | 84 days

  • R7 450 000 | 4 Selborne Road | 218 m2 | 5 days


Three Anchor Bay House Sales: 6 Sales, R47.8 Million

Three Anchor Bay is the most affordable full title entry point on the Atlantic Seaboard, with a median of R8.05 million and nothing above R10 million. Plots are small, typically under 320 m2, but you are buying a freestanding house within walking distance of the promenade for roughly a third of the Camps Bay median.

  • R9 950 000 | 25 Blackheath Road | 226 m2 | 2 days

  • R9 000 000 | 1 Stone Road | 312 m2

  • R8 400 000 | 3 St Martins Road, Antrim Terrace | 172 m2 | 123 days

  • R7 700 000 | 170 High Level Road | 151 m2 | 97 days

  • R7 499 000 | 3 Leinster Terrace | 159 m2 | 3133 days

  • R5 250 000 | 2A Glengariff Road | 137 m2 | 80 days


What Is Your Atlantic Seaboard Home Worth?

This is the same sold price data I use when advising my own sellers, and I am happy to go through it with you against your specific street and plot size. Call or WhatsApp me on 076 803 1207 for a market report on your property. I am Joshua Parsons, your Camps Bay Guy.


 
 
 

Recent Posts

See All

Comments


bottom of page